Useful Links

For tickets, venues and news visit:
www.olympic.org

Official website of the Olympic Movement:
www.olympic.org

Team GB

Keep up the date with Team GB.

    Connect with
    Team GB through
    Facebook

    Visit Team GB's
    website

Tokyo - 2020

  Gold Silver Bronze Total
 
 1 United States (USA) 39 41 33 113
 2 China (CHN) 38 32 18 88
 3 Japan (JPN) 27 14 17 58
 4 Great Britain (GBR) 22 21 22 65
 5 ROC (ROC) 20 28 23 71
 6 Australia (AUS) 17 7 22 46
 7 Netherlands (NED) 10 12 14 36
 8 France (FRA) 10 12 11 33
 9 Germany (GER) 10 11 16 37
10 Italy (ITA) 10 10 20 40
11 Canada (CAN) 7 6 11 24
12 Brazil (BRA) 7 6 8 21
13 New Zealand (NZL) 7 6 7 20
14 Cuba (CUB) 7 3 5 15
15 Hungary (HUN) 6 7 7 20
16 South Korea (KOR) 6 4 10 20
17 Poland (POL) 4 5 5 14
18 Czech Republic (CZE) 4 4 3 11
19 Kenya (KEN) 4 4 2 10
20 Norway (NOR) 4 2 2 8
21 Jamaica (JAM) 4 1 4 9
22 Spain (ESP) 3 8 6 17
23 Sweden (SWE) 3 6 0 9
24 Switzerland (SUI) 3 4 6 13
25 Denmark (DEN) 3 4 4 11
26 Croatia (CRO) 3 3 2 8
27 Iran (IRI) 3 2 2 7
28 Serbia (SRB) 3 1 5 9
29 Belgium (BEL) 3 1 3 7
30 Bulgaria (BUL) 3 1 2 6
31 Slovenia (SLO) 3 1 1 5
32 Uzbekistan (UZB) 3 0 2 5
33 Georgia (GEO) 2 5 1 8
34 Chinese Taipei (TPE) 2 4 6 12
35 Turkey (TUR) 2 2 9 13
36 Greece (GRE) 2 1 1 4
36 Uganda (UGA) 2 1 1 4
37 Ecuador (ECU) 2 1 0 3
38 Ireland (IRL) 2 0 2 4
38 Israel (ISR) 2 0 2 4
39 Qatar (QAT) 2 0 1 3
40 Bahamas (BAH) 2 0 0 2
40 Kosovo (KOS) 2 0 0 2
41 Ukraine (UKR) 1 6 12 19
42 Belarus (BLR) 1 3 3 7
43 Romania (ROU) 1 3 0 4
43 Venezuela (VEN) 1 3 0 4
44 India (IND) 1 2 4 7
45 Hong Kong (HKG) 1 2 3 6
46 Philippines (PHI) 1 2 1 4
46 Slovakia (SVK) 1 2 1 4
47 South Africa (RSA) 1 2 0 3
48 Austria (AUT) 1 1 5 7
49 Egypt (EGY) 1 1 4 6
50 Indonesia (INA) 1 1 3 5
51 Ethiopia (ETH) 1 1 2 4
51 Portugal (POR) 1 1 2 4
52 Tunisia (TUN) 1 1 0 2
53 Estonia (EST) 1 0 1 2
53 Fiji (FIJ) 1 0 1 2
53 Latvia (LAT) 1 0 1 2
53 Thailand (THA) 1 0 1 2
54 Bermuda (BER) 1 0 0 1
54 Morocco (MAR) 1 0 0 1
54 Puerto Rico (PUR) 1 0 0 1
55 Colombia (COL) 0 4 1 5
56 Azerbaijan (AZE) 0 3 4 7
57 Dominican Republic (DOM) 0 3 2 5
58 Armenia (ARM) 0 2 2 4
59 Kyrgyzstan (KGZ) 0 2 1 3
60 Mongolia (MGL) 0 1 3 4
61 Argentina (ARG) 0 1 2 3
61 San Marino (SMR) 0 1 2 3
62 Jordan (JOR) 0 1 1 2
62 Malaysia (MAS) 0 1 1 2
62 Nigeria (NGR) 0 1 1 2
63 Bahrain (BRN) 0 1 0 1
63 Lithuania (LTU) 0 1 0 1
63 Namibia (NAM) 0 1 0 1
63 North Macedonia (MKD) 0 1 0 1
63 Saudi Arabia (KSA) 0 1 0 1
63 Turkmenistan (TKM) 0 1 0 1
64 Kazakhstan (KAZ) 0 0 8 8
65 Mexico (MEX) 0 0 4 4
66 Finland (FIN) 0 0 2 2
67 Botswana (BOT) 0 0 1 1
67 Burkina Faso (BUR) 0 0 1 1
67 Ghana (GHA) 0 0 1 1
67 Grenada (GRN) 0 0 1 1
67 Ivory Coast (CIV) 0 0 1 1
67 Kuwait (KUW) 0 0 1 1
67 Moldova (MDA) 0 0 1 1
67 Syria (SYR) 0 0 1 1


Return to Olympic Cities